Type | Top Width | Curtain Width | Height | Length Coversion | Length Range(in.) | Length Range(mm) | Marking Standards |
HI | 25.4 | 23.6 | 12.7 | Li=La-80 | 39-79 | 1000-2000 | Li |
HJ | 31.8 | 29.6 | 15.1 | Li=La-95 | 55-118 | 1400-3000 | Li |
HK | 38.1 | 35.5 | 17.5 | Li=La-110 | 63-118 | 1600-3000 | Li |
HL | 44.5 | 41.4 | 19.8 | Li=La-124 | 79-157 | 2000-4000 | Li |
HM | 50.8 | 47.3 | 22.2 | Li=La-139 | 79-197 | 2000-5000 | Li |
FEATURES:
Agricultural machine V belt has the characteristics of simple structure,easy to manufacture, smooth transmission,absorption vibration, wide adaptation,and convenient maintenance.
MARKING:
Agricultural machinery Vbelt logo,the company according to the length of the inside of the V belt logo,each model conversion relationship is shown in the table above.
电话:+86-551-63860282
传真 :+86-551-63860282
手机:+86-13013088818
E-mail: supplier@foxmail.com
Skype: reliablegoods
QQ: 81180578